


AppServer gestartet um 21:16:38 (Fr 25.10.2024)

              Duration: {BackgroundThread} s                               DelphiMM: {FastMM} MB (res {ungenutzt} MB)                                               Login: {LoginName}
                      CPU: {ProcessTime:KernelMode+UserMode} % ({ProcessTime:UserMode/System})    FreeRAM: {Windows} MB ({min}-{max})                                      Clients:{cur} ({max}) Downloads:{dms} Uploads:{dms} Moves:{dms} (Files:{down}/{up} Images:{down}/{up}/{move} Annots:{down}/{up})
                                      Memory: {Prodat} MB ({min}-{max})                                                    PageFile: {Windows} MB ({min}-{max})
                                                            MemoryLoad: {FullRAM} % ({min}-{max})                                                   Handles: {Prodat} ({min}-{max})

241025-2116     1 s   10 % ( 6/-95)    289 MB ( 266- 335)    4 % ( 4- 4)     46 MB (res  25 MB)   192359 MB (191792-192643)   42439 MB (42200-42917)   318 (297-361)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2121   141 ms   0 % ( 0/-100)    331 MB ( 330- 335)    4 % ( 4- 4)     46 MB (res  25 MB)   191674 MB (191542-191792)   43109 MB (42850-43411)   357 (355-361)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2126   141 ms   0 % ( 0/-96)    330 MB ( 330- 330)    4 % ( 4- 4)     46 MB (res  25 MB)   191385 MB (190900-191571)   43560 MB (43378-44032)   357 (357-359)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2131   156 ms   0 % ( 0/-98)    330 MB ( 330- 330)    4 % ( 4- 4)     46 MB (res  25 MB)   191214 MB (191098-191287)   43722 MB (43670-43842)   358 (358-359)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2136   172 ms   0 % ( 0/-100)    330 MB ( 328- 330)    4 % ( 4- 4)     46 MB (res  25 MB)   191205 MB (191190-191220)   43730 MB (43703-43784)   358 (358-359)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2141   172 ms   0 % ( 0/-100)    328 MB ( 328- 328)    4 % ( 4- 4)     47 MB (res  25 MB)   191224 MB (191218-191229)   43685 MB (43677-43721)   358 (358-359)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2146   172 ms   0 % ( 0/-100)    328 MB ( 327- 328)    4 % ( 4- 4)     47 MB (res  25 MB)   191264 MB (191224-191339)   43706 MB (43625-43802)   357 (355-359)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2152   390 ms   0 % ( 0/-100)    327 MB ( 327- 327)    4 % ( 4- 4)     47 MB (res  25 MB)   191323 MB (191299-191349)   43743 MB (43704-43799)   355 (355-356)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2157   203 ms   0 % ( 0/-99)    327 MB ( 327- 327)    4 % ( 4- 5)     47 MB (res  25 MB)   191037 MB (189399-191350)   44067 MB (43704-45983)   355 (355-356)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2202   234 ms   0 % ( 0/-99)    327 MB ( 327- 327)    5 % ( 5- 5)     47 MB (res  25 MB)   189679 MB (189382-189902)   45641 MB (45379-45954)   355 (355-356)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2207   188 ms   0 % ( 0/-98)    333 MB ( 327- 338)    5 % ( 5- 6)     55 MB (res  33 MB)   188218 MB (187208-189909)   47431 MB (45365-48650)   364 (355-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241025-2212   187 ms   0 % ( 0/-100)    338 MB ( 338- 338)    6 % ( 6- 6)     55 MB (res  33 MB)   187706 MB (187666-187728)   47920 MB (47897-47960)   372 (372-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241025-2217   937 ms   0 % ( 0/-99)    338 MB ( 338- 338)    6 % ( 6- 6)     55 MB (res  33 MB)   187201 MB (187020-187721)   48576 MB (47894-48829)   372 (372-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241025-2222   938 ms   0 % ( 0/-100)    338 MB ( 338- 338)    6 % ( 6- 6)     55 MB (res  33 MB)   187028 MB (187006-187138)   48771 MB (48678-48802)   372 (372-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241025-2227     1 s    0 % ( 0/-100)    338 MB ( 338- 338)    6 % ( 6- 6)     55 MB (res  33 MB)   187073 MB (187025-187088)   48688 MB (48663-48764)   372 (372-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241025-2232     1 s    0 % ( 0/-100)    339 MB ( 338- 339)    6 % ( 6- 7)     55 MB (res  34 MB)   186802 MB (186437-187085)   48891 MB (48667-49196)   372 (372-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241025-2237     1 s    0 % ( 0/-99)    340 MB ( 339- 344)    7 % ( 7- 7)     55 MB (res  34 MB)   186472 MB (186444-186501)   49113 MB (49083-49179)   372 (372-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241025-2242     1 s    0 % ( 0/-99)    339 MB ( 339- 339)    7 % ( 7- 7)     55 MB (res  34 MB)   186484 MB (186444-186500)   49100 MB (49080-49179)   372 (372-374)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241025-2247     1 s    0 % ( 0/-99)    339 MB ( 339- 339)    7 % ( 7- 7)     55 MB (res  34 MB)   186496 MB (186476-186516)   49108 MB (49084-49154)   372 (372-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241025-2252     1 s    0 % ( 0/-99)    339 MB ( 339- 339)    7 % ( 7- 7)     55 MB (res  34 MB)   186517 MB (186483-186553)   49113 MB (49058-49173)   372 (372-374)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>



AppServer gestartet um 22:59:27 (Fr 25.10.2024)

              Duration: {BackgroundThread} s                               DelphiMM: {FastMM} MB (res {ungenutzt} MB)                                               Login: {LoginName}
                      CPU: {ProcessTime:KernelMode+UserMode} % ({ProcessTime:UserMode/System})    FreeRAM: {Windows} MB ({min}-{max})                                      Clients:{cur} ({max}) Downloads:{dms} Uploads:{dms} Moves:{dms} (Files:{down}/{up} Images:{down}/{up}/{move} Annots:{down}/{up})
                                      Memory: {Prodat} MB ({min}-{max})                                                    PageFile: {Windows} MB ({min}-{max})
                                                            MemoryLoad: {FullRAM} % ({min}-{max})                                                   Handles: {Prodat} ({min}-{max})

241025-2259     2 s    8 % ( 5/-94)    290 MB ( 267- 337)    4 % ( 4- 4)     46 MB (res  25 MB)   191477 MB (191057-191687)   42901 MB (42728-43246)   323 (305-361)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2304   281 ms   0 % ( 0/-99)    339 MB ( 333- 342)    4 % ( 4- 5)     54 MB (res  33 MB)   189817 MB (189437-191057)   44563 MB (43246-45121)   367 (360-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2309   265 ms   0 % ( 0/-99)    341 MB ( 341- 341)    5 % ( 5- 6)     54 MB (res  33 MB)   189264 MB (188525-189515)   45225 MB (45016-45868)   370 (370-372)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2314     1 s    0 % ( 0/-97)    341 MB ( 341- 341)    6 % ( 5- 7)     54 MB (res  33 MB)   187776 MB (186048-188653)   46299 MB (45706-47698)   371 (371-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2319   984 ms   0 % ( 0/-99)    341 MB ( 339- 341)    7 % ( 7- 7)     54 MB (res  33 MB)   185815 MB (185041-186556)   48012 MB (47163-48973)   371 (371-373)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2324     1 s    0 % ( 0/-99)    339 MB ( 339- 339)    7 % ( 7- 7)     54 MB (res  33 MB)   185994 MB (185842-186165)   47682 MB (47464-47870)   371 (371-372)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2329     1 s    0 % ( 0/-99)    339 MB ( 338- 339)    7 % ( 7- 8)     54 MB (res  33 MB)   185861 MB (184395-185981)   47805 MB (47676-49578)   370 (368-372)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2334     1 s    0 % ( 0/-99)    338 MB ( 338- 338)    7 % ( 7- 8)     54 MB (res  33 MB)   184985 MB (184395-186187)   48818 MB (47336-49578)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2339     1 s    0 % ( 0/-99)    338 MB ( 338- 338)    7 % ( 7- 7)     54 MB (res  33 MB)   185864 MB (184674-186467)   47749 MB (47012-49172)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2344     1 s    0 % ( 0/-100)    338 MB ( 338- 338)    7 % ( 7- 7)     54 MB (res  33 MB)   186441 MB (186406-186466)   47037 MB (47012-47070)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2349     1 s    0 % ( 0/-98)    338 MB ( 338- 338)    6 % ( 6- 7)     55 MB (res  33 MB)   186271 MB (185545-186690)   47641 MB (47030-48408)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241025-2354     1 s    0 % ( 0/-100)    338 MB ( 338- 338)    6 % ( 6- 6)     55 MB (res  33 MB)   186709 MB (186685-186725)   47252 MB (47232-47290)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241025-2359     1 s    0 % ( 0/-100)    338 MB ( 338- 338)    6 % ( 6- 6)     55 MB (res  33 MB)   186705 MB (186681-186727)   47243 MB (47229-47257)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241026-0004    14 s    0 % ( 0/-98)    339 MB ( 338- 339)    7 % ( 6- 8)     55 MB (res  34 MB)   185449 MB (184342-186681)   48637 MB (47222-50092)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241026-0009   984 ms   0 % ( 0/-99)    339 MB ( 339- 339)    7 % ( 7- 8)     55 MB (res  34 MB)   184515 MB (184226-184892)   49697 MB (49321-49963)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241026-0015   938 ms   0 % ( 0/-99)    339 MB ( 339- 339)    7 % ( 7- 8)     55 MB (res  34 MB)   184444 MB (184357-184639)   49719 MB (49505-49806)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
241026-0020   969 ms   0 % ( 0/-99)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  34 MB)   184366 MB (184352-184445)   49774 MB (49655-49818)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241026-0025   953 ms   0 % ( 0/-100)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  34 MB)   184355 MB (184311-184387)   49766 MB (49726-49797)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241026-0030     1 s    0 % ( 0/-99)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  34 MB)   184229 MB (183888-184388)   50005 MB (49726-50316)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241026-0035     1 s    0 % ( 0/-99)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  34 MB)   183926 MB (182954-184288)   50421 MB (50021-51512)   368 (368-370)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241026-0040     1 s    0 % ( 0/-100)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  34 MB)   184078 MB (184045-184093)   50209 MB (50192-50234)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241026-0045     1 s    0 % ( 0/-100)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  34 MB)   184020 MB (183971-184096)   50268 MB (50228-50362)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241026-0050   953 ms   0 % ( 0/-100)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  34 MB)   184070 MB (184035-184102)   50324 MB (50293-50352)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241026-0055     1 s    0 % ( 0/-100)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  34 MB)   184020 MB (183990-184050)   50362 MB (50323-50406)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
241026-0100     1 s    0 % ( 0/-98)    339 MB ( 339- 339)    8 % ( 8- 8)     55 MB (res  33 MB)   183865 MB (183337-184015)   50500 MB (50354-51024)   368 (368-369)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
