


AppServer gestartet um 00:48:23 (Sa 16.11.2024)

              Duration: {BackgroundThread} s                               DelphiMM: {FastMM} MB (res {ungenutzt} MB)                                               Login: {LoginName}
                      CPU: {ProcessTime:KernelMode+UserMode} % ({ProcessTime:UserMode/System})    FreeRAM: {Windows} MB ({min}-{max})                                      Clients:{cur} ({max}) Downloads:{dms} Uploads:{dms} Moves:{dms} (Files:{down}/{up} Images:{down}/{up}/{move} Annots:{down}/{up})
                                      Memory: {Prodat} MB ({min}-{max})                                                    PageFile: {Windows} MB ({min}-{max})
                                                            MemoryLoad: {FullRAM} % ({min}-{max})                                                   Handles: {Prodat} ({min}-{max})

241116-0048     1 s   10 % ( 7/-95)    291 MB ( 266- 342)   15 % (15-15)     50 MB (res  29 MB)   168937 MB (168597-169107)   62462 MB (62353-62680)   321 (297-369)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241116-0053   156 ms   0 % ( 0/-99)    342 MB ( 341- 346)   17 % (15-18)     54 MB (res  33 MB)   164863 MB (164067-168597)   63196 MB (62680-63416)   375 (369-378)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241116-0058   157 ms   0 % ( 0/-99)    341 MB ( 341- 341)   18 % (18-18)     54 MB (res  33 MB)   164229 MB (164162-164253)   63199 MB (63183-63210)   377 (377-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241116-0103     3 s    0 % ( 0/-99)    344 MB ( 341- 345)   18 % (18-18)     55 MB (res  35 MB)   163888 MB (163738-164190)   63262 MB (63176-63309)   385 (378-390)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<2/0 0/0>>
241116-0108   172 ms   0 % ( 0/-99)    345 MB ( 345- 345)   18 % (18-18)     55 MB (res  35 MB)   163750 MB (163726-163766)   63289 MB (63268-63307)   389 (389-390)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/0 0/0>>
241116-0113   172 ms   0 % ( 0/-99)    345 MB ( 345- 345)   18 % (18-18)     55 MB (res  35 MB)   163755 MB (163732-163768)   63274 MB (63256-63299)   389 (389-390)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/0 0/0>>
241116-0118   172 ms   0 % ( 0/-99)    345 MB ( 343- 345)   18 % (18-18)     55 MB (res  35 MB)   163771 MB (163749-163810)   63260 MB (63241-63290)   388 (386-390)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0123   281 ms   0 % ( 0/-100)    343 MB ( 343- 343)   18 % (18-18)     55 MB (res  35 MB)   163941 MB (163810-164050)   63223 MB (63208-63250)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0128   188 ms   0 % ( 0/-99)    343 MB ( 343- 343)   18 % (18-18)     55 MB (res  35 MB)   164160 MB (164050-164267)   63229 MB (63220-63252)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0133   188 ms   0 % ( 0/-99)    343 MB ( 343- 343)   17 % (17-18)     55 MB (res  35 MB)   164498 MB (164267-165034)   63227 MB (63213-63395)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0138   188 ms   0 % ( 0/-99)    343 MB ( 343- 343)   17 % (17-17)     55 MB (res  35 MB)   165017 MB (164982-165030)   63231 MB (63217-63266)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0143   297 ms   0 % ( 0/-100)    343 MB ( 343- 343)   17 % (17-17)     55 MB (res  35 MB)   165010 MB (164986-165020)   63238 MB (63223-63259)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0148   204 ms   0 % ( 0/-98)    343 MB ( 343- 343)   17 % (17-18)     55 MB (res  35 MB)   165134 MB (164210-165419)   63437 MB (63228-64495)   386 (386-388)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0153   313 ms   0 % ( 0/-99)    343 MB ( 343- 343)   17 % (17-17)     55 MB (res  35 MB)   165450 MB (165365-165462)   63256 MB (63246-63352)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0158   203 ms   0 % ( 0/-99)    343 MB ( 343- 343)   17 % (17-17)     55 MB (res  35 MB)   165460 MB (165440-165467)   63255 MB (63247-63273)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0203   312 ms   0 % ( 0/-99)    343 MB ( 343- 343)   17 % (17-17)     55 MB (res  35 MB)   165479 MB (165454-165495)   63242 MB (63233-63260)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0208   219 ms   0 % ( 0/-99)    343 MB ( 343- 343)   17 % (17-17)     55 MB (res  35 MB)   165487 MB (165456-165501)   63250 MB (63234-63283)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>
241116-0213   312 ms   0 % ( 0/-99)    343 MB ( 343- 343)   16 % (16-17)     55 MB (res  35 MB)   166147 MB (165466-167047)   62403 MB (61333-63273)   386 (386-387)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<3/1 0/0>>



AppServer gestartet um 02:20:02 (Sa 16.11.2024)

              Duration: {BackgroundThread} s                               DelphiMM: {FastMM} MB (res {ungenutzt} MB)                                               Login: {LoginName}
                      CPU: {ProcessTime:KernelMode+UserMode} % ({ProcessTime:UserMode/System})    FreeRAM: {Windows} MB ({min}-{max})                                      Clients:{cur} ({max}) Downloads:{dms} Uploads:{dms} Moves:{dms} (Files:{down}/{up} Images:{down}/{up}/{move} Annots:{down}/{up})
                                      Memory: {Prodat} MB ({min}-{max})                                                    PageFile: {Windows} MB ({min}-{max})
                                                            MemoryLoad: {FullRAM} % ({min}-{max})                                                   Handles: {Prodat} ({min}-{max})

241116-0220     2 s   11 % ( 6/-94)    283 MB ( 261- 328)    4 % ( 4- 4)     46 MB (res  25 MB)   191603 MB (191233-191788)   42643 MB (42474-42981)   332 (313-371)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241116-0225   375 ms   0 % ( 0/-99)    332 MB ( 328- 334)    4 % ( 4- 5)     54 MB (res  33 MB)   190342 MB (189782-191233)   43273 MB (42981-43816)   376 (370-381)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241116-0230   266 ms   0 % ( 0/-97)    334 MB ( 334- 334)    5 % ( 5- 5)     54 MB (res  33 MB)   190261 MB (189644-190420)   43296 MB (43169-43981)   380 (380-382)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241116-0235   265 ms   0 % ( 0/-96)    334 MB ( 334- 334)    5 % ( 5- 5)     54 MB (res  33 MB)   189523 MB (189314-189644)   44133 MB (43981-44353)   381 (381-382)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
241116-0240   375 ms   0 % ( 0/-96)    334 MB ( 333- 334)    5 % ( 5- 5)     54 MB (res  33 MB)   189529 MB (189441-189570)   44109 MB (44048-44180)   381 (381-382)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/1>>
241116-0245   359 ms   0 % ( 0/-96)    333 MB ( 333- 333)    5 % ( 5- 5)     54 MB (res  33 MB)   189500 MB (189358-189691)   44140 MB (44068-44405)   381 (381-382)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/1>>
241116-0250   265 ms   0 % ( 0/-95)    333 MB ( 332- 333)    6 % ( 5- 8)     54 MB (res  33 MB)   185775 MB (182655-189691)   47907 MB (44405-50699)   380 (378-382)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/1>>
241116-0255   266 ms   0 % ( 0/-97)    332 MB ( 332- 336)    8 % ( 8- 9)     54 MB (res  33 MB)   182707 MB (182605-182741)   50574 MB (50521-50699)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/1>>
241116-0300   391 ms   0 % ( 0/-98)    332 MB ( 332- 332)    8 % ( 8- 8)     54 MB (res  33 MB)   182786 MB (182717-183135)   50500 MB (50249-50592)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/1>>
241116-0305   265 ms   0 % ( 0/-100)    332 MB ( 332- 332)    8 % ( 8- 8)     54 MB (res  33 MB)   183130 MB (183121-183139)   50461 MB (50444-50471)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/1>>
241116-0310   265 ms   0 % ( 0/-100)    332 MB ( 332- 332)    8 % ( 8- 8)     55 MB (res  33 MB)   183134 MB (183119-183144)   50449 MB (50430-50486)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/1>>
241116-0315   281 ms   0 % ( 0/-100)    332 MB ( 332- 332)    8 % ( 8- 8)     55 MB (res  33 MB)   183147 MB (183135-183150)   50432 MB (50425-50471)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/1>>
241116-0320   390 ms   0 % ( 0/-100)    332 MB ( 332- 333)    8 % ( 8- 8)     55 MB (res  34 MB)   183135 MB (183123-183148)   50443 MB (50429-50456)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/1>>
241116-0325   281 ms   0 % ( 0/-100)    333 MB ( 333- 333)    8 % ( 8- 8)     55 MB (res  34 MB)   183130 MB (183119-183137)   50448 MB (50435-50476)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/1>>
241116-0330   281 ms   0 % ( 0/-100)    333 MB ( 333- 333)    8 % ( 8- 8)     55 MB (res  34 MB)   183136 MB (183128-183139)   50439 MB (50434-50474)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/1>>
241116-0335   391 ms   0 % ( 0/-100)    333 MB ( 333- 334)    8 % ( 8- 8)     55 MB (res  34 MB)   183121 MB (183106-183135)   50456 MB (50436-50495)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/1>>
241116-0340   297 ms   0 % ( 0/-100)    334 MB ( 334- 334)    8 % ( 8- 8)     55 MB (res  34 MB)   183110 MB (183101-183121)   50472 MB (50455-50541)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/1>>
241116-0345   297 ms   0 % ( 0/-100)    334 MB ( 334- 334)    8 % ( 8- 8)     55 MB (res  34 MB)   183085 MB (182687-183118)   50463 MB (50457-50507)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/1>>
241116-0350   297 ms   0 % ( 0/-100)    334 MB ( 333- 334)    8 % ( 8- 8)     55 MB (res  34 MB)   182855 MB (182848-182866)   50478 MB (50470-50488)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/2>>
241116-0355   297 ms   0 % ( 0/-100)    333 MB ( 333- 333)    8 % ( 8- 8)     55 MB (res  34 MB)   182854 MB (182848-182857)   50476 MB (50465-50498)   378 (378-379)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/2>>
241116-0400     1 s    0 % ( 0/-97)    334 MB ( 333- 344)    8 % ( 8- 9)     55 MB (res  34 MB)   182803 MB (181851-182873)   50652 MB (50443-53393)   380 (378-424)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/2>>
241116-0405   328 ms   0 % ( 0/-79)    341 MB ( 339- 344)   10 % ( 9-11)     55 MB (res  34 MB)   179492 MB (178024-181851)   53512 MB (52724-55305)   423 (421-425)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/2>>
241116-0410   328 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     55 MB (res  34 MB)   178197 MB (178070-178233)   53019 MB (52951-53125)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/2>>
241116-0415   328 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     55 MB (res  34 MB)   178229 MB (178223-178238)   52959 MB (52937-52983)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/2>>
241116-0420   343 ms   0 % ( 0/-100)    339 MB ( 338- 339)   11 % (11-11)     55 MB (res  34 MB)   178253 MB (178237-178267)   52890 MB (52876-52939)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0425   344 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  34 MB)   178253 MB (178249-178258)   52885 MB (52879-52899)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0430   344 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  34 MB)   178243 MB (178220-178259)   52903 MB (52880-52953)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0435   453 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  33 MB)   178215 MB (178210-178222)   52962 MB (52950-52986)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0440   360 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  33 MB)   178215 MB (178208-178221)   52963 MB (52950-52991)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0445   360 ms   0 % ( 0/-99)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  33 MB)   178210 MB (178192-178220)   52963 MB (52948-53004)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0450   359 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  33 MB)   178202 MB (178187-178218)   52994 MB (52958-53010)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0455   375 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  33 MB)   178196 MB (178191-178200)   53000 MB (52987-53024)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0500   531 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  33 MB)   178194 MB (178182-178215)   52984 MB (52948-53004)   421 (421-423)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/3>>
241116-0505   360 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     55 MB (res  33 MB)   178209 MB (178202-178219)   52956 MB (52943-52970)   421 (421-423)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0510   375 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178210 MB (178206-178216)   52955 MB (52942-52964)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0515   391 ms   0 % ( 0/-100)    338 MB ( 338- 342)   11 % (11-11)     56 MB (res  33 MB)   178211 MB (178203-178215)   52954 MB (52945-53039)   421 (421-423)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0520   375 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178202 MB (178193-178213)   52962 MB (52949-52988)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0525   500 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178201 MB (178195-178206)   52957 MB (52949-52975)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0530   391 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178203 MB (178194-178215)   52955 MB (52938-53002)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0535   391 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178192 MB (178185-178201)   52967 MB (52954-52995)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0540   406 ms   0 % ( 0/-100)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178192 MB (178188-178196)   52965 MB (52954-52989)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0545   391 ms   0 % ( 0/-99)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178187 MB (178154-178196)   52961 MB (52954-53021)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/3>>
241116-0550   500 ms   0 % ( 0/-98)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178133 MB (178099-178160)   52990 MB (52960-53026)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/4>>
241116-0555   406 ms   0 % ( 0/-96)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178103 MB (178004-178308)   53037 MB (53013-53111)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/4>>
241116-0600   953 ms   0 % ( 0/-96)    338 MB ( 338- 338)   11 % (11-11)     56 MB (res  33 MB)   178110 MB (177987-178236)   53142 MB (53075-53250)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/4>>
241116-0605   421 ms   0 % ( 0/-96)    339 MB ( 338- 339)   11 % (11-11)     56 MB (res  34 MB)   177813 MB (177651-177988)   53345 MB (53227-53452)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/4>>
241116-0610   421 ms   0 % ( 0/-96)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177404 MB (177190-177651)   53550 MB (53452-53633)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 0/4>>
241116-0615   422 ms   0 % ( 0/-98)    339 MB ( 339- 343)   11 % (11-11)     56 MB (res  34 MB)   177125 MB (177103-177190)   53644 MB (53622-53681)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 1/4>>
241116-0621   421 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177100 MB (177091-177112)   53657 MB (53643-53684)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 1/4>>
241116-0626   531 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177097 MB (177093-177103)   53653 MB (53644-53661)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 1/4>>
241116-0631   422 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177100 MB (177087-177103)   53651 MB (53643-53747)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 1/4>>
241116-0636   454 ms   0 % ( 0/-100)    339 MB ( 339- 343)   11 % (11-11)     56 MB (res  34 MB)   177090 MB (177083-177099)   53660 MB (53644-53673)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 1/4>>
241116-0641   547 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177090 MB (177084-177094)   53655 MB (53645-53680)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 1/4>>
241116-0646   437 ms   0 % ( 0/-99)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177072 MB (176815-177093)   53652 MB (53645-53701)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/2 1/4>>
241116-0651   437 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177035 MB (177028-177044)   53668 MB (53655-53680)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/3 1/4>>
241116-0656   438 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177035 MB (177030-177040)   53662 MB (53650-53675)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/3 1/4>>
241116-0701   656 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177038 MB (177036-177039)   53657 MB (53650-53675)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/3 1/4>>
241116-0706   453 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177030 MB (177024-177040)   53665 MB (53652-53676)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/3 1/4>>
241116-0711   453 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177030 MB (177024-177037)   53664 MB (53652-53676)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/3 1/4>>
241116-0716   469 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177034 MB (177032-177036)   53654 MB (53651-53659)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<2/3 1/5>>
241116-0721   484 ms   0 % ( 0/-100)    339 MB ( 339- 343)   11 % (11-11)     56 MB (res  34 MB)   177026 MB (177021-177035)   53669 MB (53653-53711)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<2/3 1/5>>
241116-0726   579 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177025 MB (177019-177031)   53666 MB (53654-53691)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<2/3 1/5>>
241116-0731   468 ms   0 % ( 0/-100)    339 MB ( 339- 339)   11 % (11-11)     56 MB (res  34 MB)   177026 MB (177015-177030)   53663 MB (53655-53701)   421 (421-422)   32   APPS   Clients: 2 ( 2) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<2/3 1/5>>
