240714-1643   375 ms   0 % ( 0/-94)    311 MB ( 271- 314)   10 % (10-10)      5 MB (res  16 MB)   199567 MB (199510-199899)   49988 MB (49625-50063)   352 (329-364)   32   *none*<<0/1 0/0>>



AppServer gestartet um 16:43:58 (So 14.07.2024)

              Duration: {BackgroundThread} s                               DelphiMM: {FastMM} MB (res {ungenutzt} MB)                                               Login: {LoginName}
                      CPU: {ProcessTime:KernelMode+UserMode} % ({ProcessTime:UserMode/System})    FreeRAM: {Windows} MB ({min}-{max})                                      Clients:{cur} ({max}) Downloads:{dms} Uploads:{dms} Moves:{dms} (Files:{down}/{up} Images:{down}/{up}/{move} Annots:{down}/{up})
                                      Memory: {Prodat} MB ({min}-{max})                                                    PageFile: {Windows} MB ({min}-{max})
                                                            MemoryLoad: {FullRAM} % ({min}-{max})                                                   Handles: {Prodat} ({min}-{max})

240714-1644     2 s   19 % (12/-93)    278 MB ( 257- 320)   10 % (10-10)     47 MB (res  25 MB)   199795 MB (199710-199837)   49744 MB (49693-49848)   319 (298-363)   32   APPS   Clients: 0 ( 0) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
240714-1649     1 s    0 % ( 0/-94)    318 MB ( 315- 320)   10 % (10-10)     51 MB (res  29 MB)   199550 MB (199437-199710)   50028 MB (49848-50161)   365 (359-373)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
240714-1654     1 s    0 % ( 0/-95)    319 MB ( 319- 319)   10 % (10-10)     51 MB (res  29 MB)   199509 MB (199416-199760)   50050 MB (49816-50197)   372 (372-374)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/0 0/0>>
240714-1659     1 s    0 % ( 0/-96)    319 MB ( 319- 319)   10 % (10-10)     51 MB (res  29 MB)   199746 MB (199713-199767)   49820 MB (49806-49842)   373 (373-374)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
240714-1704     1 s    0 % ( 0/-96)    319 MB ( 318- 319)   10 % (10-10)     51 MB (res  29 MB)   199712 MB (199675-199737)   49836 MB (49813-49923)   373 (373-374)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
240714-1709     1 s    0 % ( 0/-96)    318 MB ( 318- 318)   10 % (10-10)     51 MB (res  29 MB)   199711 MB (199685-199747)   49836 MB (49828-49865)   373 (373-374)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<0/1 0/0>>
240714-1714     1 s    0 % ( 0/-95)    318 MB ( 317- 318)   10 % (10-11)     51 MB (res  29 MB)   199401 MB (199312-199736)   50177 MB (49834-50263)   372 (370-374)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
240714-1719     1 s    0 % ( 0/-96)    317 MB ( 317- 317)   10 % (10-11)     51 MB (res  29 MB)   199339 MB (199296-199362)   50224 MB (50201-50285)   370 (370-371)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
240714-1724     1 s    0 % ( 0/-96)    317 MB ( 317- 318)   11 % (11-11)     51 MB (res  30 MB)   199319 MB (199282-199335)   50240 MB (50220-50355)   370 (370-371)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
240714-1729     1 s    0 % ( 0/-96)    318 MB ( 318- 318)   10 % (10-11)     51 MB (res  30 MB)   199501 MB (199305-199613)   50026 MB (49927-50257)   370 (370-371)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
240714-1734     1 s    0 % ( 0/-95)    318 MB ( 318- 318)   10 % (10-10)     51 MB (res  30 MB)   199582 MB (199494-199599)   49952 MB (49936-50059)   370 (370-371)   32   APPS   Clients: 1 ( 1) Downloads:0 Uploads:0 Moves:0 (F:0/0 I:0/0/0 A:0/0)<<1/1 0/0>>
